Article number: 041803
Cor | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 194687 | 194687 | 194687 | 194687 | 0 | 194687 | - |
black | 554653 | 554653 | 554653 | 554653 | 0 | 1204653 | Week 13: 400000 Week 3: 250000 650000 |
blue | 383223 | 383223 | 383223 | 383223 | 0 | 1062831 | Week 1: 130608 Week 3: 249000 Week 9: 300000 679608 |
red | 575918 | 575918 | 575918 | 575918 | 0 | 706526 | Week 48: 500000 Week 1: 130608 630608 |
white | 211987 | 211987 | 211987 | 211987 | 0 | 492595 | Week 12: 150000 Week 1: 130608 280608 |
yellow | 162595 | 162595 | 162595 | 162595 | 0 | 293203 | Week 1: 130608 130608 |
green | 206865 | 206865 | 206865 | 206865 | 0 | 737473 | Week 13: 300000 Week 1: 130608 Week 9: 100000 530608 |
orange | 70919 | 70919 | 70919 | 70919 | 0 | 191477 | Week 1: 130608 130608 |
pink | 81337 | 81337 | 81337 | 81337 | 0 | 211780 | Week 1: 130608 130608 |
violet | 1537 | 1537 | 1537 | 1537 | 0 | 173152 | Week 1: 130608 Week 9: 50000 180608 |
turquoise | 54002 | 54002 | 54002 | 54002 | 0 | 384610 | Week 1: 130608 Week 4: 100000 Week 9: 100000 330608 |
applegreen | 145301 | 145301 | 145301 | 145301 | 0 | 245301 | Week 15: 100000 100000 |
anthracite | 468995 | 468995 | 468995 | 468995 | 0 | 568995 | Week 15: 100000 100000 |
Informações adicionais
Export carton | 500 |
---|---|
Inner box | 50 |
Pacotes | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Página | E038 |
Print size | 4 x 0,6 cm |
Tamanho | ø 1 x 13,6 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.016 kg |