Umbrella with storm function Bixby
Article number: 351944
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 6518 | 6518 | 6518 | 6518 | 0 | 6518 | - |
blue | 0 | 0 | 0 | 0 | 0 | 5000 | Week 11: 5000 5000 |
red | 4509 | 4509 | 4509 | 4509 | 0 | 4509 | - |
white | 3728 | 3728 | 3728 | 3728 | 0 | 3728 | - |
dark blue | 1754 | 1754 | 1754 | 1754 | 0 | 1754 | - |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 66019100000 |
Page | E276 |
Print size | 15 x 10 cm |
Size | ø 98 x 68 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.400 kg |
Umbrella with storm function BixbyArticle number: 351944
|
XL storm umbrella HurricanArticle number: 518744
|
Collapsible umbrella LilleArticle number: 518804
|