Plastic key ring Bath
Article number: 231105
Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 30218 | 30218 | 30218 | 30218 | 0 | 60218 | Week 14: 30000 30000 |
red | 15665 | 15665 | 15665 | 15665 | 0 | 15665 | - |
white | 64848 | 64848 | 64848 | 64848 | 0 | 134848 | Week 14: 70000 70000 |
yellow | 11678 | 11678 | 11678 | 11678 | 0 | 11678 | - |
green | 19776 | 19776 | 19776 | 19776 | 0 | 19776 | - |
Export carton | 500 |
---|---|
Inner box | 100 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 90178010000 |
Page | E337 |
Print size | 3 x 3 cm |
Size | 4 x 4 x 1 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.019 kg |
Plastic key ring BathArticle number: 231105
|
Steel measuring tape AberdeenArticle number: 880806
|