Drinking Mug Alessandria
Article number: 255907
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 5369 | 5369 | 5369 | 5369 | 0 | 17369 | Week 13: 12000 12000 |
red | 4370 | 4370 | 4370 | 4370 | 0 | 4370 | - |
white | 12985 | 12985 | 12985 | 12985 | 0 | 12985 | - |
grey | 5098 | 5098 | 5098 | 5098 | 0 | 5098 | - |
green | 10339 | 10339 | 10339 | 10339 | 0 | 10339 | - |
orange | 3472 | 3472 | 3472 | 3472 | 0 | 3472 | - |
Export carton | 25 |
---|---|
Inner box | 25 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 39241000900 |
Page | E190 |
Print size | 3,5 x 3,5 cm |
Size | ø 8,4 x 17,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.209 kg |
Declaration of conformity | Download |
Drinking Mug AlessandriaArticle number: 255907
|
Thermo mug ZürichArticle number: 261307
|
Stainless steel thermo cup El PasoArticle number: 530007
|