power bank 10.000 mAH
Article number: 051806
Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
3749 | 3749 | 3749 | 3749 | 0 | 8749 | Week 11: 5000 5000 |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 85076000900 |
Page | E102 |
Print size | 5 x 3 cm |
Size | 13,8 x 6,9 x 1,4 cm |
Battery incl. | Li-Ionen |
Battery needed | No |
Weight | 0.218 kg |
Declaration of conformity | Download |
power bank 10.000 mAHArticle number: 051806
|
Power bank KingsvilleArticle number: 351407
|
Power bank 10.000 mAh KilisArticle number: 118406
|
Power bank CracowArticle number: 149806
|