Metal bottle opener Hastings
Article number: 226007
Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 228610 | 228610 | 228610 | 228610 | 0 | 428610 | - |
blue | 376389 | 376389 | 376389 | 376389 | 0 | 376389 | Week 11: 100000 Week 13: 100000 200000 |
red | 497734 | 497734 | 497734 | 497734 | 0 | 497734 | - |
grey | 218510 | 218510 | 218510 | 218510 | 0 | 418510 | - |
green | 387581 | 387581 | 387581 | 387581 | 0 | 387581 | Week 13: 200000 200000 |
orange | 136706 | 136706 | 136706 | 136706 | 0 | 186706 | - |
Export carton | 1000 |
---|---|
Inner box | 100 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 82055100000 |
Page | E339 |
Print size | 3 x 0,8 cm |
Size | 5,5 x 1 x 0,3 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.008 kg |
Declaration of conformity | Download |
Metal bottle opener HastingsArticle number: 226007
|
Metal bottle opener WorcesterArticle number: 904203
|
Metal bottle opener WorcesterArticle number: 904207
|