Electronic lighter
Article number: 004604
Color | Week 46 | Week 47 | Week 48 | Week 49 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 16427 | 16427 | 66427 | 66427 | 0 | 66427 | Week 13: 20000 20000 |
blue | 26003 | 26003 | 26003 | 26003 | 0 | 26003 | Week 49: 50000 50000 |
red | 17963 | 17963 | 67963 | 67963 | 0 | 67963 | - |
white | 27673 | 27673 | 77673 | 77673 | 0 | 77673 | Week 49: 50000 50000 |
yellow | 11804 | 11804 | 31804 | 31804 | 0 | 31804 | Week 49: 50000 50000 |
green | 32304 | 32304 | 32304 | 32304 | 0 | 32304 | Week 49: 20000 20000 |
Export carton | 1000 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96132000000 |
Page | E347 |
Print size | 5 x 1,4 cm |
Size | 2,4 x 0,9 x 8,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Electronic lighterArticle number: 004604
|
Electronic lighter KnoxvilleArticle number: 755206
|
Electronic ligther LichtensteinArticle number: 110604
|
Disposable lighter KarlsruheArticle number: 110704
|